BOY (Ready to wear)
| Length Size | shoulder | Chest |
|---|---|---|
| 20 | 9 | 12 |
| 22 | 10 | 13 |
| 24 | 11 | 14 |
| 26 | 12.5 | 16 |
| 28 | 13.5 | 17 |
| 30 | 14.5 | 18 |
ADULT LADY
Free Size
| Length | Chest | Sleeve Length | Shoulder |
|---|---|---|---|
| 56 | 23 | 22 | 15 |
GIRL (Dresses)
| Age | Length | Chest |
|---|---|---|
| 1-2 | 28 | 13 |
| 3-4 | 30 | 14 |
| 5-6 | 32 | 15 |
| 7-8 | 35 | 16 |
| 9-10 | 40 | 16 |
| 11-12 | 42 | 17 |
| 13-14 | 44 | 17 |
PRE-KG BLOUSE SIZE
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 34 | 16.5 | 25 | 11.5 | 15.5 |
| 36 | 17.5 | 27 | 12.5 | 16.5 |
| 38 | 18.5 | 29 | 13.5 | 4.5 |
PRE – KG UNIFORM SIZE CHART
| Size | Length | Chest | Shoulder | Neck Open | Waistline |
|---|---|---|---|---|---|
| 34 | 34 | 25 | 10 | 4 | 23 |
| 36 | 36 | 26 | 11 | 4 | 24 |
| 38 | 38 | 27 | 12 | 4.5 | 25 |
| G 7-9 BLOUSE SIZE | ||||
| Size | BLOUSE LENTH | Chest | Shoulder | SLEEVE |
| Grade XS | 25.5 | 25.5 | 12.5 | 24.5 |
| Grade S | 26.5 | 26.5 | 13 | 25.5 |
| Grade M | 27 | 27 | 13.5 | 26 |
| Grade L | 27 | 27 | 14 | 26 |
| Grade XL | 27.5 | 27.5 | 14.5 | 26.5 |
| Grade 2XL | 27.5 | 27.5 | 15 | 26.5 |
PRE-KG SKIRT SIZE
| Size | Length | Waistline |
|---|---|---|
| 34 | 24 | 24 |
| 36 | 26 | 25 |
| 38 | 27 | 26 |
G 1-6 SIZE CHART UNIFORM
| Size | Length | Chest | Shoulder | Neck Open | Waistline | Chest Round |
|---|---|---|---|---|---|---|
| Grade 1 | 38 | 14.5 | 11.5 | 4.5 | 14.5 | 29.5 |
| Grade 2 | 40 | 15 | 112 | 4.5 | 15 | 31 |
| Grade 3 | 42 | 15.5 | 12.5 | 5 | 15.5 | 32.5 |
| Grade 4 | 44 | 16 | 13 | 5 | 16 | 34 |
| Grade 5 | 46 | 16.5 | 13.5 | 5.5 | 16.5 | 35.5 |
| Grade 6 | 48 | 17 | 14 | 5.5 | 17 | 37 |
| Grade 7 | 50 | 18 | 14.5 | 6 | 18 | 38.5 |
| G 7-9 SIZE CHART UNIFORM | ||||||
| Size | Lenght | Chest | Shoulder | Waistline | NECK SQUARE | NECK ROUND |
| Grade XS | 51 | 18×2 | 12.5 | 17×2 | 6 | 5.5 |
| Grade S | 52 | 19×2 | 13 | 18×2 | 6.5 | 5.5 |
| Grade M | 53 | 20×2 | 13.5 | 19×2 | 6.5 | 6 |
| Grade L | 54 | 21×2 | 14 | 20×2 | 6.5 | 6 |
| Grade XL | 55 | 22×2 | 14.5 | 21×2 | 7 | 6.5 |
| Grade 2XL | 56 | 23×2 | 15 | 22×2 | 7 | 6.5 |
Grade 7 Blouse
| Size | Length | Chest | Shoulder | Sleeves | Waistline | Chest Round |
|---|---|---|---|---|---|---|
| Grade 1 | 20 | 14.5 | 11.5 | 17.5 | 15 | 29.5 |
| Grade 2 | 21 | 15 | 12 | 18 | 15 | 31 |
| Grade 3 | 22 | 15.5 | 12.5 | 18.5 | 16 | 32.5 |
| Grade 4 | 23 | 16 | 13 | 19 | 16.5 | 34 |
| Grade 5 | 24 | 16.5 | 13.5 | 19.5 | 17 | 35.5 |
| Grade 6 | 25 | 17 | 14 | 20.5 | 17.5 | 37 |
| Grade 7 | 26 | 18 | 14.5 | 21.5 | 18.5 | 38.5 |
| G 10-12 SIZE CHART UNIFORM | ||||||
| Size | Lenght | Chest | Shoulder | Waistline | NECK SQUARE | NECK ROUND |
| Grade XS | 51 | 18×2 | 12.5 | 17×2 | 6 | 5.5 |
| Grade S | 52 | 19×2 | 13 | 18×2 | 6.5 | 5.5 |
| Grade M | 53 | 20×2 | 13.5 | 19×2 | 6.5 | 6 |
| Grade L | 54 | 21×2 | 14 | 20×2 | 6.5 | 6 |
| Grade XL | 55 | 22×2 | 14.5 | 21×2 | 7 | 6.5 |
| Grade 2XL | 56 | 23×2 | 15 | 22×2 | 7 | 6.5 |
| G 10-12 BLOUSE SIZE | ||||
| Size | BLOUSE LENTH | Chest | Shoulder | SLEEVE |
| Grade XS | 25.5 | 25.5 | 12.5 | 24.5 |
| Grade S | 26.5 | 26.5 | 13 | 25.5 |
| Grade M | 27 | 27 | 13.5 | 26 |
| Grade L | 27 | 27 | 14 | 26 |
| Grade XL | 27.5 | 27.5 | 14.5 | 26.5 |
| Grade 2XL | 27.5 | 27.5 | 15 | 26.5 |
